Description
| Current Handling | Tested to withstand 100,000 amps peak current surge |
| Current Handling Test Method | MIL-STD-1757 |
| Grounding, Bonding and Shielding Text Method | MIL-STD-188-124A/td> |
| Lighting Protection Test Method | IEC 1024-1 |
| Rivet Material | Tinned copper |
| Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Storage Temperature | -40 °C to +80 °C (-40 °F to +176 °F) |
| Blowing Rain Test Method | MIL-STD-810, Method 506 |
| Corrosion Test Method | MIL-STD-1344, Method 1001 |
| Freezing Rain/Icing Method | MIL-STD-810, Method 521 |
| Humidity Test Method | MIL-STD-1344, Method 1002 |
| Immersion Test Method | IEC 60529:2001,IP68 |
| UV Resistance Test Method | MIL-STD-810, Method 505 |
| vibration Test Method | MIL-STD-202, Method 214 |
| Weatherproofing Method | Butyl and electric tape |
| Height, packed | 269.24 mm | 10.6 in |
| Width, packed | 58.42 mm | 2.3 in |
| Length, packed | 203.2 mm | 8 in |
| Included | Grounding kit | Hardware | Lug | One roll of 2 in PVC tape | One roll of 24 in butyl rubber tape |
| Packaging quantity | 1 |
| Weigth, gross | 0.49 kg | 1.08 ib |
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
|---|























