Description
| Insertion Loss, typical | 0.1 dB |
| Average Power | 400 W |
| Connector Impedance | 50 ohm |
| Gas Tube Voltage | 250 V |
| Lightning Surge Current | 20 kA |
| Lightning Surge Current Wavefrom | 8/20 waveform |
| Operating Frequency Band | 45 – 1000 MHz | 1000 – 2000 MHz | 2000 – 2170 MHz |
| Frequency band | Vswr | Return loss (db) |
|---|---|---|
| 45-1000 MHz | 1.094 | 27.54 |
| 1000-2000 MHz | 1.094 | 27.00 |
| 2000-2170 MHz | 1.173 | 22.00 |
| Attachment Durability | 25 cycles |
| Insertion Durability | 500 cycles |
| Insertion Durability Method | IEC-61169-16:9.5 |
| Mechanical Shock Test Method | MIL-STD-202F, Method 213B, Test Condition C |
| Operating Temperature | -40 °C to +100 °C (-40 °F to +212 °F) |
| Storage Temperature | -40 °C to +100 °C (-40 °F to +212 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Corrosion Test Method | MIL-STD-202, Method 101, Test Condition B |
| Immersion Depth | 1 m |
| Immersion Test Mating | Mated |
| Immersion Test Method | IEC 60529:2001, IP68 |
| Moisture Resistance Test Method | MIL-STD-202, Method 106 |
| Thermal Shock Test Method | MIL-STD-202, Method 107, Test Condition A-1, Low Temperature-55 °C |
| Vibration Test Method | GR 2846-CORE |
| Water Jetting Test Mating | Mated |
| water jetting Test Method | IEC 60529:2001,IP66 |
| Weight, net | 0.093 g | 0.204 lb |
| Agency | Classification |
| CHINA-ROHS | Below maximum concentration value |
|---|---|
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |























