Description
| Current Handling | Tested to withstand 100,00 amps peak current surge |
| Current Handling Test Method | MIL-STD-1757 |
| Grounding,Bonding and Shielding Test Method | MIL-STD-188-124A |
| Lightning Protection Test Method | IEC 1024-1 |
| Locking Bail Material | Stainless steel |
| Rivet Material | Tinned copper |
| Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Storage Temperature | -40 °C to +85 °C (-40 °F to +176 °F) |
| Blowing Rain Test Method | MIL-STD-810, Method 506 |
| Corrosion Test Method | MIL-STD-1344, Method 1001 |
| Freezing Rain/Icing Test Method | MIL-STD-810, Method 521 |
| Humidity Test Method | MIL-STD-1344, Method 1002 |
| Immersion Test Method | IEC 60529:2001,IP68 |
| UV Resistance Test Method | MIL-STD-810, Method 505 |
| Vibration Test Method | MIL-STD-202, Method 214 |
| Weatherproofing Method | Tinned copper strap contact overmolded with EPDM rubber |
| Height, Packed | 447.04 mm | 17.6 in |
| Width, Packed | 396.24 mm | 15.6 in |
| Length, Packed | 68.58 mm | 2.7 in |
| Included | Grounding kit | Hardware | Lug |
| Packaging quantity | 1 |
| Weight, gross | 0.45 kg | 0.992 lb |
| Agency | Classification |
| CHINA-ROHS | Below maximum concentration value |
|---|---|
| ROHS | Compliant |
| UK-ROHS | Compliant |























