Description
| Return Loss Effect, maximum | 0.1 dB |
| DTF Effect, maximum | 0.1 dB |
| Material Type | Engineered plastic | Stainless steel |
| Vibration Survival | ≥4 hours at resonant frequency |
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Corrosion Resistance, minimum with no degredation | ≥500 hours in salt spray chamber |
| Enviromental Strenght Capability | Five time cable weight |
| UV Resistance, minimum with no degradation | ≥100 hours exposure in accelerated UV life chamber |
| Height, packed | 15.5 cm | 6.102 in |
| Width, packed | 30.5 cm | 12.008 |
| Length, packed | 35.5 cm | 13.976 in |
| Included | Hardware |
| Packaging quantity | 108 |
| Weight, gross | 8.6 kg | 18.960 lb |























