Description
| 3rd Order IMD at Frequency | -112 dBm @ 910 MHz |
| 3rd Order IMD at Method | Two +43 dBm carriers |
| Average Power at Frequency | 0.6 kW @ 900 MHz |
| Cable Impedance | 50 ohm |
| Connector Impedance | 50 ohm |
| dc Test Voltage | 1500 V |
| Inner Contact Resistance, maximum | 1.5 mOhm |
| Insulation Resistance, minimum | 5000 mOhm |
| Operating Frequency Band | 0 – 6000 MHz |
| Outer Contact Resistance, maximum | 0.4 mohm |
| Peak Power, maximum | 5 kW |
| RF Operating Voltage, maximum (vrms) | 500 V |
| Shielding Effectiveness | -110 dB |
| Frequency band | Vswr | Return loss (db) |
|---|---|---|
| 824-2700 MHz | 1.032 | 36.06 |
| Connector Retention Tensile Force | 449.27 N | 101.000 lbf |
| Coupling Nut Proof Torque | 1.7 N-m | 15.046 in lb |
| Coupling Nut Proof Torque Method | IEC 61169-16:9.3.11 |
| Coupling Nut Retention Force | 445 N | 100.040 lbf |
| Coupling Nut Retention Force Method | IEC 61169-16:9.3.11 |
| Insertion Force | 66.72 N | 15.000 lbf |
| Insertion Force Method | IEC 61169-16:9.3.5 |
| Insertion Durability | 500 cycles |
| Insertion Durability Method | IEC-61169-4:17 |
| Mechanical Shock Test Method | IEC 60068-2-27 |
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Storage Temperature | -65 °C to +125 °C (-85 °F to +257 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
| Corrosion Test Method | IEC 60068-2-11 |
| Immersion Depth | 1 m |
| Immersion Test Mating | Mated |
| Immersion Test Method | IEC 60529:2001, IP68 |
| Moisture Resistance Test Method | IEC 60068-2-3 |
| Thermal Shock Test Method | IEC 60068-2-14 |
| Vibration Test Method | IEC 60068-2-6 |
| Weight, net | 80 g | 0.176 lb |
| Agency | Classification |
| CHINA-ROHS | Below maximum concentration value |
|---|---|
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant, Compliant/Exempted |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |























