Description
| 3rd Order IMD at Frequency | -107 dBm @ 910 MHz |
| 3rd Order IMD at Method | Two +43 dBm carriers |
| Insertion Loss Coefficient, typical | 0.05 |
| Average Power at Frequency | 0.6 kW @ 900 MHz |
| Cable Impedance | 50 ohm |
| Connector Impedance | 50 ohm |
| dc Test Voltage | 2200 V |
| Inner Contact Resistance, maximum | 1 mohm |
| Insulation Resistance, minimum | 5000 mohm |
| Operating Frequency Band | 0 – 1200 MHz |
| Outer Contact Resistance, maximum | 0.25 mohm |
| Peak Power, maximum | 10 kW |
| RF Operating Voltage, maximum (vrms) | 707 V |
| Shielding Effectiveness | -110 dB |
| Frequency band | Vswr | Return loss (db) |
|---|---|---|
| 0-960 MHz | 1.024 | 38.52 |
| 960-2200 MHz | 1.035 | 35.29 |
| 2200-2700 MHz | 1.035 | 35.29 |
| 2700-4000 MHz | 1.094 | 26.96 |
| 4000-6000 MHz | 1.210 | 20.50 |
| 6000–8000 MHz | 1.330 | 17.00 |
| 8000–10000 MHz | 1.330 | 17.00 |
| 10000–12000 MHz | 1.400 | 15.70 |
| Attachment Durability | 25 cycles |
| Connector Retention Tensile Force | 449.27 N | 101.000 lbF |
| Coupling Nut Proof Torque | 1.7 N-m | 15.046 in lb |
| Coupling Nut Retention Force | 449.98 N | 101.160 lbf |
| Coupling Nut Retention Force Method | MIL-C-39012C-3.25,4.6.22 |
| Insertion Force | 27.98 N | 6.290 lbf |
| Insertion Force Method | IEC 61169-1:15.2.4 |
| Insertion Durability | 500 cycles |
| Insertion Durability Method | IEC-61169-16:9.5 |
| Mechanical Shock Test Method | IEC 60068-2-27 |
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Storage Temperature | -65 °C to +125 °C (-85 °F to +257 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
| Corrosion Test Method | IEC 60068-2-11 |
| Immersion Depth | 1 m |
| Immersion Test Mating | Mated |
| Immersion Test Method | IEC 60529:2001, IP68 |
| Moisture Resistance Test Method | IEC 60068-2-3 |
| Thermal Shock Test Method | IEC 60068-2-14 |
| Vibration Test Method | IEC 60068-2-6 |
| Weight, net | 45 g | 0.099 lb |
| Agency | Classification |
| CHINA-ROHS | Below maximum concentration value |
|---|---|
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |























