Description
| 3rd Order IMD at Frequency | -116 dBm @ 910 MHz |
| 3rd Order IMD at Method | Two +43 dBm carriers |
| Insertion Loss Coefficient, typical | 0.05 |
| Average Power at Frequency | 0.6 kW @ 900 MHz |
| Cable Impedance | 50 ohm |
| Connector Impedance | 50 ohm |
| dc Test Voltage | 2500 V |
| Inner Contact Resistance, maximum | 1 mohm |
| Insulation Resistance, minimum | 5000 mohm |
| Operating Frequency Band | 0 – 8800 MHz |
| Outer Contact Resistance, maximum | 0.25 mohm |
| Peak Power, maximum | 10 kW |
| RF Operating Voltage, maximum (vrms) | 707 V |
| Shielding Effectiveness | -130 dB |
| Frequency band | Vswr | Return loss (db) |
|---|---|---|
| 50-1000 MHz | 1.023 | 38.89 |
| 1010–2200 MHz | 1.029 | 36.90 |
| 2210–3000 MHz | 1.046 | 32.96 |
| 3010–4000 MHz | 1.074 | 28.95 |
| 4010–6000 MHz | 1.119 | 25.01 |
| Attachment Durability | 25 cycles |
| Connector Retention Tensile Force | 889.64 N | 200.000 lbF |
| Connector Retention Torque | 5.42 N-m | 47.998 in lb |
| Coupling Nut Proof Torque | 4.52 N-m | 39.997 in lb |
| Insertion Force | 66.72 N | 15.000 lbf |
| Insertion Force Method | MIL-C-39012C-3.12,4.6.9 |
| Insertion Durability | 500 cycles |
| Insertion Durability Method | IEC-61169-16:9.5 |
| Mechanical Shock Test Method | MIL-STD-202, Method 213, Test Condition I |
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Corrosion Test Method | MIL-STD-1344A, Method 1001.1,Test Condition A |
| Immersion Depth | 1 m |
| Immersion Test Mating | Unmated |
| Immersion Test Method | IEC 60529:2001, IP68 |
| Moisture Resistance Test Method | MIL-STD-202F, Method 106F |
| Thermal Shock Test Method | MIL-STD-202F, Method 107G, Test Condition A-1, Low Temperature-55 °C |
| Vibration Test Method | IEC 60068-2-6 |
| Water Jetting Test Mating | Unmated |
| Water Jetting Test Method | IEC 60529:2001,IP66 |
| Weight, net | 88.46 g | 0.195 lb |
| Agency | Classification |
| CHINA-ROHS | Above maximum concentration value |
|---|---|
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |























