Description
| Return Loss Effect, maximum | 0.1 dB |
| DTF Effect, maximum | 0.1 dB |
| Material Type | Engineered plastic | Stainless steel 304 |
| Vibration Survival | ≥4 hours at resonant frequency |
| Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Corrosion Resistance, minimum with no degredation | ≥500 hours in salt spray chamber |
| Enviromental Strenght Capability | Double cable weight |
| UV Resistance, minimum with no degradation | ≥100 hours exposure in accelerated UV life chamber |
| Height, packet | 152.89 g | 0.337 lb |
| Width, packet | 152.89 g | 0.337 lb |
| Length, packet | 152.89 g | 0.337 lb |
| Included | 152.89 g | 0.337 lb |
| Packaging quantity | 152.89 g | 0.337 lb |
| Weight, gross | 0.45 kg | 0.992 lb |
| Agency | Classification |
| CHINA-ROHS | Below maximum concentration value |
|---|---|
| ROHS | Compliant |
| UK-ROHS | Compliant |























