Description
| 3rd Order IMD at Frequency | -116 dBm @ 1800 MHz |
| 3rd Order IMD at Method | Two +43 dBm carriers |
| Insertion Loss Coefficient, typical | 0.05 |
| Cable Impedance | 50 ohm |
| Connector Impedance | 50 ohm |
| dc Test Voltage | 2000 V |
| Inner Contact Resistance, maximum | 2 mohm |
| Insulation Resistance, minimum | 5000 mohm |
| Operating Frequency Band | 0 – 5000 MHz |
| Outer Contact Resistance, maximum | 0.3 mohm |
| Peak Power, maximum | 10 kW |
| RF Operating Voltage, maximum (vrms) | 707 V |
| Frequency band | Vswr | Return loss (db) |
|---|---|---|
| 50-1000 MHz | 1.020 | 40.09 |
| 1000–1900 MHz | 1.025 | 38.17 |
| 1900–2200 MHz | 1.036 | 35.05 |
| 2200–2700 MHz | 1.052 | 31.92 |
| 2700–3600 MHz | 1.065 | 30.04 |
| 3600–5000 MHz | 1.106 | 25.96 |
| Attachment Durability | 25 cycles |
| Connector Retention Tensile Force | 1334.47 N | 300.000 lbF |
| Connector Retention Torque | 8.14 N-m | 72.001 in lb |
| Coupling Nut Proof Torque | 4.52 N-m | 39.997 in lb |
| Coupling Nut Retention Force | 444.82 N | 100.000 lbf |
| Coupling Nut Retention Force Method | MIL-C-39012C-3.25,4.6.22 |
| Insertion Force | 66.72 N | 15.00 lbf |
| Insertion Force Method | MIL-C-39012C-3.12,4.6.9 |
| Insertion Durability | 500 cycles |
| Insertion Durability Method | IEC-61169-16:9.5 |
| Mechanical Shock Test Method | MIL-STD-202F, Method 213B, Test Condition C |
| Installation temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Inner Conductor Temperature | 40 °C | 104 °F |
| EN50575 CPR Cable EuroClass Fire Performance | B2ca |
| EN50575 CPR Cable EuroClass Smoke Rating | s1 |
| EN50575 CPR Cable EuroClass Droplets Rating | d2 |
| EN50575 CPR Cable EuroClass Acidity Rating | a1 |
| Fire Retardancy Test Method | IEC 60332-1-2 | NFPA 130-2010 | UL 1666/CATVR/CMR |
| Smoke Index Test Method | IEC 61034 |
| Toxicity Index Test Method | IEC 60754-1 | IEC 60754-2 |
| Cable weight | 0.48 kg/m | 0.323 lb/ft |
| Agency | Classification |
| CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
|---|---|
| CHINA-ROHS | Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| UL/ETL Certification | CATVR/CMR |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |


























