LDF4-50A

LDF4-50A, HELIAX® Low Density Foam Coaxial Cable, corrugated copper, 1/2 in, black PE jacket Halogen free jacketing non-fire-retardant (General propose cable for outdoor use)

Product classification

Product Type: Coaxial wireless cable
Product Brand: HELIAX®
Product Series: LDF4-50A | MLOC
Ordering Note: ANDREW® standard product (Global)

General specifications

Product Number: 520094002/00 | SZ520094902/00
Flexibility: Standard
Jacket Color: Black
Performance Note: Attenuation values typical, guaranteed within 5%

Dimensions

Diameter Over Dielectric: 12.954 mm | 0.51 in
Diameter Over Jacket: 15.875 mm | 0.625 in
Inner Conductor OD: 4.826 mm | 0.19 in
Outer Conductor OD: 13.97 mm | 0.55 in
Nominal Size: 1/2 in
Category:

Description

Cable Impedance 50 ohm ±1 ohm
Capacitance 75.8 pF/m | 23.104 pF/ft
dc Resistance, Inner Conductor 1.48 ohms/km | 0.451 ohms/kft
dc Resistance, Outer Conductor 3.3 ohms/km | 1.006 ohms/kft
dc Test Voltage 4000 V
Inductance 0.19 µH/m | 0.058 µH/ft
Insulation Resistance 100000 MOhms-km
Jacket Spark Test Voltage (rms) 8000 V
Operating Frequency Band 1 – 8800 MHz
Peak Power 40 kW
Velocity 88 %
Frequency Attenuation (db/100 m) Attenuation (db/100 ft) Average power (kw)
1.0 MHz 0.211 0.064 36.11
1.5 MHz 0.259 0.079 29.46
2.0 MHz 0.299 0.091 25.50
10.0 MHz 0.672 0.205 11.35
20.0 MHz 0.954 0.291 7.99
30.0 MHz 1.172 0.357 6.51
50.0 MHz 1.521 0.463 5.02
85.0 MHz 1.995 0.608 3.82
88.0 MHz 2.031 0.619 3.76
100.0 MHz 2.169 0.661 3.52
108.0 MHz 2.256 0.688 3.38
150.0 MHz 2.673 0.815 2.85
174.0 MHz 2.887 0.880 2.64
200.0 MHz 3.103 0.946 2.46
204.0 MHz 3.135 0.956 2.43
300.0 MHz 3.835 1.169 1.99
400.0 MHz 4.462 1.360 1.71
450.0 MHz 4.749 1.447 1.61
460.0 MHz 4.804 1.464 1.59
500.0 MHz 5.021 1.530 1.52
512.0 MHz 5.085 1.550 1.50
600.0 MHz 5.533 1.686 1.38
700.0 MHz 6.009 1.831 1.27
800.0 MHz 6.456 1.968 1.18
824.0 MHz 6.560 1.999 1.16
894.0 MHz 6.885 2.089 1.11
960.0 MHz 7.124 2.171 1.07
1000.0 MHz 7.284 2.220 1.05
1218.0 MHz 8.110 2.472 0.94
1250.0 MHz 8.226 2.507 0.93
1500.0 MHz 9.093 2.771 0.84
1700.0 MHz 9.744 2.970 0.78
1794.0 MHz 10.039 3.060 0.76
1800.0 MHz 10.058 3.066 0.76
2000.0 MHz 10.666 3.251 0.72
2100.0 MHz 10.961 3.341 0.70
2200.0 MHz 11.251 3.429 0.68
2300.0 MHz 11.535 3.516 0.66
2500.0 MHz 12.090 3.685 0.63
2700.0 MHz 12.627 3.849 0.60
3000.0 MHz 13.407 4.086 0.57
3400.0 MHz 14.401 4.389 0.53
3600.0 MHz 14.882 4.536 0.51
3700.0 MHz 15.118 4.608 0.50
3800.0 MHz 15.353 4.679 0.50
3900.0 MHz 15.585 4.750 0.49
4000.0 MHz 15.815 4.820 0.48
4100.0 MHz 16.042 4.889 0.48
4200.0 MHz 16.268 4.958 0.47
4300.0 MHz 16.492 5.027 0.46
4400.0 MHz 16.714 5.094 0.46
4500.0 MHz 16.934 5.161 0.45
4600.0 MHz 17.153 5.228 0.44
4700.0 MHz 17.370 5.294 0.44
4800.0 MHz 17.585 5.360 0.43
4900.0 MHz 17.798 5.425 0.43
5000.0 MHz 18.010 5.489 0.42
6000.0 MHz 20.055 6.113 0.38
8000.0 MHz 23.826 7.262 0.32
8800.0 MHz 25.244 7.694 0.30
Frequency band Vswr Return loss (db)
680–800 MHz 1.130 24.30
800–900 MHz 1.130 24.30
1700–2200 MHz 1.130 24.30
2300–2700 MHz 1.130 24.30
Dielectric Material 1.150Foam PE
Jacket Material PE
Inner Conductor Material Copper-clad aluminum wire
Outer Conductor Material Corrugated copper
Minimum Bend Radius, multiple Bends 127 mm | 5 in
Minimum Bend Radius, Single Bend 50.8 mm | 2 in
Number of Bends, minimum 15
Number of Bends, typical 50
Tensile Strength 113 kg | 249.122 lb
Bending Moment 3.8 N-m | 33.633 in lb
Flat Plate Crush Strength 2 kg/mm | 111.995 lb/in
Installation temperature -40 °C to +60 °C (-40 °F to +140 °F)
Operating Temperature -55 °C to +85 °C (-67 °F to +185 °F)
Storage Temperature -70 °C to +85 °C (-94 °F to +185 °F)
Attenuation, Ambient Temperature 20 °C | 68 °F
Average Power, Ambient Temperature 40 °C | 104 °F
Average Power, Inner Conductor Temperature 100 °C | 212 °F
Cable weight 0.22 kg/m | 0.148 lb/ft
Agency Classification
CENELEC EN 50575 compliant, Declaration of Performance (DoP) available
CHINA-ROHS Below maximum concentration value
ISO 9001:2015 Designed, manufactured and/or distributed under this quality management system
ROHS Compliant
UK-ROHS Compliant
REACH-SVHC Compliant as per SVHC revision on www.andrew.com/ProductCompliance
Amphenol
andrew
Belden
cisco
digisol
d-link
fcom
finolex
Huawel
legrand
mikrotik
mimosa
molex
Paramount
polyphaser
times-microwave-systems
tp-link
triax
UBIQUITI

For Business Inquiry Fill the Form