LDF1-50

LDF1-50, HELIAX® Low Density Foam Coaxial Cable, corrugated copper, 1/4 in, black PE jacket

Product classification

Product Type: Coaxial wireless cable
Product Brand: HELIAX®
Product Series: LDF1-50 | MLOC

General specifications

Product Number: 520100002/00 | SZ520100002/00
Flexibility: Standard
Jacket Color: Black
Performance Note: Attenuation values typical, guaranteed within 5%

Dimensions

Diameter Over Dielectric: 6.858 mm | 0.27 in
Diameter Over Jacket: 8.763 mm | 0.345 in
Inner Conductor OD: 2.54 mm | 0.1 in
Outer Conductor OD: 7.874 mm | 0.31 in
Nominal Size: 1/4 in
Category:

Description

Cable Impedance 50 ohm ±1 ohm
Capacitance 76.8 pF/m | 23.409 pF/ft
dc Resistance, Inner Conductor 5.151 ohms/km | 1.57 ohms/kft
dc Resistance, Outer Conductor 4.003 ohms/km | 1.22 ohms/kft
dc Test Voltage 2200 V
Inductance 0.194 µH/m | 0.059 µH/ft
Insulation Resistance 100000 MOhms-km
Jacket Spark Test Voltage (rms) 5000 V
Operating Frequency Band 1 – 15800 MHz
Peak Power 12.1 kW
Velocity 86 %
Frequency Attenuation (db/100 m) Attenuation (db/100 ft) Average power (kw)
1.0 MHz 0.394 0.120 12.10
1.5 MHz 0.483 0.147 12.10
2.0 MHz 0.558 0.170 12.10
10.0 MHz 1.254 0.382 5.83
20.0 MHz 1.781 0.543 4.11
30.0 MHz 2.188 0.667 3.34
50.0 MHz 2.838 0.865 2.28
85.0 MHz 3.724 1.135 1.96
88.0 MHz 3.791 1.156 1.93
100.0 MHz 4.049 1.234 1.81
108.0 MHz 4.213 1.284 1.74
150.0 MHz 4.993 1.522 1.47
174.0 MHz 5.392 1.644 1.36
200.0 MHz 5.798 1.767 1.26
204.0 MHz 5.858 1.785 1.25
300.0 MHz 7.168 2.185 1.02
400.0 MHz 8.342 2.543 0.88
450.0 MHz 8.880 2.706 0.82
460.0 MHz 8.984 2.738 0.81
500.0 MHz 9.391 2.862 0.78
512.0 MHz 9.511 2.899 0.77
600.0 MHz 10.351 3.155 0.71
700.0 MHz 11.244 3.427 0.65
800.0 MHz 12.084 3.683 0.61
824.0 MHz 12.278 3.742 0.60
894.0 MHz 12.833 3.911 0.57
960.0 MHz 13.339 4.066 0.55
1000.0 MHz 13.639 4.157 0.54
1218.0 MHz 15.192 4.630 0.48
1250.0 MHz 15.410 4.697 0.47
1500.0 MHz 17.040 5.194 0.43
1700.0 MHz 18.266 5.567 0.40
1794.0 MHz 18.823 5.737 0.39
1800.0 MHz 18.858 5.748 0.39
2000.0 MHz 20.003 6.097 0.37
2100.0 MHz 20.559 6.266 0.36
2200.0 MHz 21.104 6.432 0.35
2300.0 MHz 21.640 6.596 0.34
2500.0 MHz 22.686 6.914 0.32
2700.0 MHz 23.701 7.224 0.31
3000.0 MHz 25.171 7.672 0.29
3400.0 MHz 27.048 8.244 0.27
3600.0 MHz 27.956 8.521 0.26
3700.0 MHz 28.403 8.657 0.26
3800.0 MHz 28.846 8.792 0.25
3900.0 MHz 29.284 8.925 0.25
4000.0 MHz 28.719 9.058 0.25
4100.0 MHz 30.149 9.189 0.24
4200.0 MHz 30.576 9.319 0.24
4300.0 MHz 30.999 9.448 0.24
4400.0 MHz 31.419 9.576 0.23
4500.0 MHz 31.835 9.703 0.23
4600.0 MHz 32.249 9.829 0.23
4700.0 MHz 32.659 9.954 0.22
4800.0 MHz 33.066 10.078 0.22
4900.0 MHz 33.470 10.201 0.22
5000.0 MHz 33.871 10.323 0.22
6000.0 MHz 37.742 11.503 0.19
8000.0 MHz 44.888 13.681 0.16
8800.0 MHz 47.579 14.501 0.15
10000.0 MHz 51.475 15.689 0.14
12000.0 MHz 57.664 17.575 0.13
14000.0 MHz 63.552 19.370 0.12
15800.0 MHz 68.646 20.922 0.11
Frequency band Vswr Return loss (db) Vswr, typical Return loss, typical (db)
806–960 MHz 1.150 23.13
1700–2000 MHz 1.150 23.13
4000–6000 MHz 1.433 14.99 1.290 18.00
Dielectric Material 1.150Foam PE
Jacket Material PE
Inner Conductor Material Copper-clad aluminum wire
Outer Conductor Material Corrugated copper
Minimum Bend Radius, multiple Bends 76.2 mm | 3 in
Minimum Bend Radius, Single Bend 38.1 mm | 1.5 in
Number of Bends, minimum 15
Number of Bends, typical 30
Tensile Strength 91 kg | 200.62 lb
Bending Moment 1.4 N-m | 12.391 in lb
Flat Plate Crush Strength 1.4 kg/mm | 78.396 lb/in
Installation temperature -40 °C to +60 °C (-40 °F to +140 °F)
Operating Temperature -55 °C to +85 °C (-67 °F to +185 °F)
Storage Temperature -70 °C to +85 °C (-94 °F to +185 °F)
Attenuation, Ambient Temperature 20 °C | 68 °F
Average Power, Ambient Temperature 40 °C | 104 °F
Average Power, Inner Conductor Temperature 100 °C | 212 °F
Cable weight 0.09 kg/m | 0.060 lb/ft
Agency Classification
CHINA-ROHS Below maximum concentration value
ISO 9001:2015 Designed, manufactured and/or distributed under this quality management system
ROHS Compliant
UK-ROHS Compliant
REACH-SVHC Compliant as per SVHC revision on www.andrew.com/ProductCompliance
Amphenol
andrew
Belden
cisco
digisol
d-link
fcom
finolex
Huawel
legrand
mikrotik
mimosa
molex
Paramount
polyphaser
times-microwave-systems
tp-link
triax
UBIQUITI

For Business Inquiry Fill the Form