Description
| Capacitance (pF/m) | 95.1 |
| Impedance (Ω) | 50 +/- 0.5 |
| Velocity of Propagation (%) | 69.5 |
| Inner Conductor DCR (Ohm/km) | 8.4 |
| Max Operating Frequency (MHz) | 18.0 |
| Max Operating Voltage (VRMS) | 3000.0 |
| Min. Inside Bend Radius (mm) | 22.2 |
| Corona Extinction Voltage (VRMS) | 3000.0 |
| Voltage Withstand (VRMS) | 7500.0 |
| Operating Temp Range (°C) | -55 to 125 |
| Frequency (GHz) | Max Attenuation (dB/ft) | Max Attenuation (dB/meter) | Average Power (Watts CW) |
|---|---|---|---|
| 0.5 | 0.05 | 0.16 | 1332.1 |
| 1.0 | 0.07 | 0.23 | 914.6 |
| 5.0 | 0.17 | 0.56 | 364.4 |
| 10.0 | 0.27 | 0.89 | 238.2 |
| 18.0 | 0.48 | 1.57 | 200.0 |




