Description
| Capacitance (pF/m) | 95.1 |
| Impedance (Ω) | 50 +/- 1.0 |
| Velocity of Propagation (%) | 69.5 |
| Inner Conductor DCR (Ohm/km) | 67.6 |
| Max Operating Frequency (MHz) | 20.0 |
| Max Operating Voltage (VRMS) | 1900.0 |
| Min. Inside Bend Radius (mm) | 12.5 |
| Corona Extinction Voltage (VRMS) | 1900.0 |
| Voltage Withstand (VRMS) | 5000.0 |
| Operating Temp Range (°C) | -55 to 125 |
| Frequency (GHz) | Max Attenuation (dB/ft) | Max Attenuation (dB/meter) | Average Power (Watts CW) |
|---|---|---|---|
| 0.5 | 0.08 | 0.26 | 600.5 |
| 1.0 | 0.11 | 0.37 | 417.5 |
| 5.0 | 0.28 | 0.91 | 174.4 |
| 10.0 | 0.42 | 1.36 | 117.5 |
| 20.0 | 0.64 | 2.09 | 77.9 |




