Description
| Capacitance (pF/m) | 96.5 |
| Impedance (Ω) | 50 +/- 2 |
| Velocity of Propagation (%) | 69.5 |
| Conductor DCR (Ohm/km) | 800.5 |
| Outer Shield DCR (Ohm/km) | 21.3 |
| Max Operating Frequency (GHz) | 10.0 |
| Max Operating Voltage (RMS) | 1500.0 |
| Corona Extinction Voltage (VRMS) | 1000.0 |
| Voltage Withstand (VRMS) | 2000.0 |
| Spark Test (VRMS) | 2000.0 |
| Operating Temp Range (°C) | -55 to 200 |
| Frequency (GHz) | Max Attenuation (dB/ft) | Max Attenuation (dB/meter) |
|---|---|---|
| 100 | 13.8 | 45.3 |
| 400 | 27.8 | 91.2 |
| 1000 | 44.2 | 145.0 |
| 3000 | 78.3 | 257.0 |




