Description
| Capacitance (pF/m) | 95.1 |
| Impedance (Ω) | 50 +/- 1.5 |
| Velocity of Propagation (%) | 69.5 |
| Inner Conductor DCR (Ohm/km) | 84.3 |
| Max Operating Frequency (GHz) | 20 |
| Max Operating Voltage (RMS) | 1500.0 |
| Corona Extinction Voltage (VRMS) | 1500.0 |
| Voltage Withstand (VRMS) | 5000.0 |
| Operating Temp Range (°C) | -55 to 125 |
| Frequency (GHz) | Max Attenuation (dB/ft) | Max Attenuation (dB/meter) | Average Power (Watts CW) |
|---|---|---|---|
| 0.5 | 014 | 046 | 232.0 |
| 1.0 | 0.20 | 0.66 | 162.4 |
| 5.0 | 0.46 | 1.51 | 69.8 |
| 10.0 | 0.68 | 2.23 | 47.9 |
| 20.0 | 1.00 | 3.28 | 32.6 |




