Description
| Voltage test | 6500V as per EN 50395. |
|---|---|
| Max permissible operating voltage | DC 1.5kv (conductor-conductor, non earthed system) |
| Nominal voltage | AC – 0.6/1 Kv, DC – 900/1.5 Kv |
| Ambient Temperature | -40°C to +90°C |
|---|---|
| Max conductor temperature | 40°C to 120°C |
| Max bending radius |
|---|
| 5*OD(fixed installation) |
| 15* OD (occasional moved) |
| Fire performance | IEC 60332-1-2 |
|---|---|
| Smoke emission | IEC 61034/ EN 50268-2 |
| Halogen free | EN 50267-2-1/-2, IEC 60754-2 |
| Toxicity | EN 50305, ITC – index <3 |
| Ozone Resistant | EN50396 |
| Weathering UV | HD 605/A1 or DIN 53367 |
| Approvals | EN 50618; H1Z2Z2-K |
| Solar DC Cables from PV Module to Array Junction Box |
| (as per TUV Specification- EN 50618 : 2014) |
| Nominal Cross-sectional (mm) | Insulation thickness Nominal in mm. | Sheath thickness Nominal in mm. | Overall Diameter in mm. | Tolerance on diameter | Tinned Copper maximum Resistance @20°C (ohms-Ω/Km) | Current Carrying capacity (Single Cable In Air) (In Amps – A) |
|---|---|---|---|---|---|---|
| 1.5 | 0.7 | 0.8 | 4.66 | ±/-0.4 | 13.7 | 30 |
| 2.5 | 0.7 | 0.8 | 5.2 | ±/-0.4 | 8.21 | 41 |
| 4 | 0.7 | 0.8 | 5.8 | ±/-0.4 | 5.09 | 55 |
| 6 | 0.7 | 0.8 | 6.4 | ±/-0.4 | 3.39 | 70 |
| 10 | 0.7 | 0.8 | 7.3 | ±/-0.4 | 1.95 | 98 |
| 16 | 0.7 | 0.9 | 8.6 | ±/-0.4 | 1.24 | 132 |



